Description
Perfect for those new to Revive Meals! Enjoy 6 chef-crafted, nutritious meals designed to fuel your week with fresh, locally sourced ingredients. A great way to sample our menu and find your favorites.
Perfect for those new to Revive Meals! Enjoy 6 chef-crafted, nutritious meals designed to fuel your week with fresh, locally sourced ingredients. A great way to sample our menu and find your favorites.
| Macros | Regular: 488 Calories, 54g Carbohydrates, 43g Protein, 11g Fat |
|---|---|
| Benefits | High quality protein, Iron and zinc, Digestion, Vitamins c |
| Ingredients | Extra Lean Ground Beef, Jasmine White Rice, Onions, Bell Peppers, Signature Fajita Spice Mix, Cilantro, Lime, Tomatoes, Garlic, Salt, Pepper |
| May Contain | Peanuts, Tree Nuts |
| Macros | Regular: 488 Calories, 54g Carbohydrates, 43g Protein, 11g Fat |
|---|---|
| Benefits | High quality protein, Iron and zinc, Digestion, Vitamins c |
| Ingredients | Extra Lean Ground Beef, Jasmine White Rice, Onions, Bell Peppers, Signature Fajita Spice Mix, Cilantro, Lime, Tomatoes, Garlic, Salt, Pepper |
| May Contain | Peanuts, Tree Nuts |
| Macros | Regular: 437 Calories, 39g Carbohydrates, 40g Protein, 14g Fat |
|---|---|
| Benefits | High quality protein, Iron and zinc, Digestion, Vitamins c |
| Ingredients | Extra Lean Ground Beef, Russet Potatoes, Egg, Fajita Vegetables (Grilled Onions, Roasted Bell peppers), Signature Fajita Spice Mix, Cilantro, Lime, Tomatoes, Jalapeños, Salt, Pepper |
| May Contain | Tree Nuts, Peanuts |
| Macros | Regular: 437 Calories, 39g Carbohydrates, 40g Protein, 14g Fat |
|---|---|
| Benefits | High quality protein, Iron and zinc, Digestion, Vitamins c |
| Ingredients | Extra Lean Ground Beef, Russet Potatoes, Egg, Fajita Vegetables (Grilled Onions, Roasted Bell peppers), Signature Fajita Spice Mix, Cilantro, Lime, Tomatoes, Jalapeños, Salt, Pepper |
| May Contain | Tree Nuts, Peanuts |
| Macros | Regular: 445 Calories, 37g Carbohydrates, 42g Protein, 14g Fat |
|---|---|
| Ingredients | Grass-Fed Grass-Finished Ground Beef (Extra Lean), Oven-Baked Potatoes, Grilled Onions, Lettuce, Tomatoes, Pickles, Ketchup, Mustard, Worcestershire Sauce, Salt, Pepper, Cajun Mix, Avocado Oil, Mayonnaise |
| Contains | Eggs, Fish |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | Regular: 445 Calories, 37g Carbohydrates, 42g Protein, 14g Fat |
|---|---|
| Ingredients | Grass-Fed Grass-Finished Ground Beef (Extra Lean), Oven-Baked Potatoes, Grilled Onions, Lettuce, Tomatoes, Pickles, Ketchup, Mustard, Worcestershire Sauce, Salt, Pepper, Cajun Mix, Avocado Oil, Mayonnaise |
| Contains | Eggs, Fish |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | Regular: 463 Calories, 51g Carbohydrates, 43g Protein, 9g Fat |
|---|---|
| Benefits | High quality protein, High in iron and zinc, Healthy omega 3 fats, High in vitamin c |
| Ingredients | Extra Lean Ground Beef, Jasmine White Rice, Bell Peppers, Onions, Thai Basil, Carrots, Egg, Sesame Seeds, Signature Thai Basil Sauce (Contains: Soy Sauce, Oyster Sauce, Fish Sauce, Red Chilli, Green Onion, Garlic), Salt, Pepper |
| May Contain | Peanuts, Sulphites, Tree Nuts |
| Contains | Soy, Shellfish, Wheat, Fish, Egg, Sesame |
| Macros | Regular: 463 Calories, 51g Carbohydrates, 43g Protein, 9g Fat |
|---|---|
| Benefits | High quality protein, High in iron and zinc, Healthy omega 3 fats, High in vitamin c |
| Ingredients | Extra Lean Ground Beef, Jasmine White Rice, Bell Peppers, Onions, Thai Basil, Carrots, Egg, Sesame Seeds, Signature Thai Basil Sauce (Contains: Soy Sauce, Oyster Sauce, Fish Sauce, Red Chilli, Green Onion, Garlic), Salt, Pepper |
| May Contain | Peanuts, Sulphites, Tree Nuts |
| Contains | Soy, Shellfish, Wheat, Fish, Egg, Sesame |
| Macros | Regular: 507 Calories, 52g Protein, 54g Carbohydrates, 8g Fats |
|---|---|
| Benefits | Anti inflammatory, High quality protein, Gut healthy/ digestion |
| Ingredients | Local Free Run Chicken Breast, Jasmine White Rice, Turmeric, Brussel Sprouts, Balsamic Vinegar, Lemon, Honey Mustard Turmeric Blend, Salt, Pepper |
| Contains | Mustard, Celery, Sulphites |
| May Contain | Peanuts, Tree Nuts |
| Macros | Regular: 507 Calories, 52g Protein, 54g Carbohydrates, 8g Fats |
|---|---|
| Benefits | Anti inflammatory, High quality protein, Gut healthy/ digestion |
| Ingredients | Local Free Run Chicken Breast, Jasmine White Rice, Turmeric, Brussel Sprouts, Balsamic Vinegar, Lemon, Honey Mustard Turmeric Blend, Salt, Pepper |
| Contains | Mustard, Celery, Sulphites |
| May Contain | Peanuts, Tree Nuts |
| Macros | Regular: 497 Calories, 49g Carbohydrates, 45g Protein, 14g Fat |
|---|---|
| Ingredients | Ground Chicken, Jasmine White Rice, Chilli Peppers, Garlic, Shallot, Chilli Paste, Lettuce, Carrot, Cabbage, Cashews, Fish Sauce, Oyster Sauce, Soy Sauce, Sesame Seeds, Green Onions, Salt, Pepper |
| May Contain | Peanuts, Tree Nuts, Sulphites |
| Macros | Regular: 497 Calories, 49g Carbohydrates, 45g Protein, 14g Fat |
|---|---|
| Ingredients | Ground Chicken, Jasmine White Rice, Chilli Peppers, Garlic, Shallot, Chilli Paste, Lettuce, Carrot, Cabbage, Cashews, Fish Sauce, Oyster Sauce, Soy Sauce, Sesame Seeds, Green Onions, Salt, Pepper |
| May Contain | Peanuts, Tree Nuts, Sulphites |
| Macros | Regular: 541 Calories, 52g Carbohydrates, 47g Protein, 15g Fat |
|---|---|
| Ingredients | Extra lean ground beef, Chickpeas, Zucchini, Rice, Feta cheese, Yogurt, Sumac, Dill, Lemon, Pickled onions, Turmeric, Chicken seasoning, Onion, Garlic powder, Paprika, Salt, Black pepper |
| Contains | Dairy, Legumes |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | Regular: 541 Calories, 52g Carbohydrates, 47g Protein, 15g Fat |
|---|---|
| Ingredients | Extra lean ground beef, Chickpeas, Zucchini, Rice, Feta cheese, Yogurt, Sumac, Dill, Lemon, Pickled onions, Turmeric, Chicken seasoning, Onion, Garlic powder, Paprika, Salt, Black pepper |
| Contains | Dairy, Legumes |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | 517 Calories, 48g Protein, 62g Carbohydrates, 9g Fat |
|---|---|
| Ingredients | Chicken breast, Cajun seasoning, Pink Himalayan salt, Honey, Smoked paprika, Crushed red peppers, Sweet potatoes, Garlic powder, Black pepper, Onions, Bell peppers, Cilantro, Mayonnaise, Carrot, cabbage, Mustard |
| May Contain | Peanuts, Soy, Tree nuts, sesame |
| Contains | eggs |
| Macros | Regular: 460 Calories, 49g Carbohydrates, 48g Protein, 8g Fat |
|---|---|
| Ingredients | Chicken Breast, Yogurt, Saffron, Rice, Mayonaise, Sumac, Dill, Lemon, Onions, Tomatoes, Bell Peppers, Parsley, Salt, Black pepper |
| Contains | Dairy |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | Regular: 460 Calories, 49g Carbohydrates, 48g Protein, 8g Fat |
|---|---|
| Ingredients | Chicken Breast, Yogurt, Saffron, Rice, Mayonaise, Sumac, Dill, Lemon, Onions, Tomatoes, Bell Peppers, Parsley, Salt, Black pepper |
| Contains | Dairy |
| May Contain | Gluten, Dairy, Tree Nuts, Peanuts |
| Macros | 478 Calories, 44g Protein, 54g Carbohydrates, 12g Fat |
|---|---|
| Ingredients | Extra Lean Ground Beef, Gluten Free Pasta, Mushrooms, Tomatoes, Tomatoe Paste, Onions, Basil, Oregano, Shallots, Parmesan, Salt, Pepper |
| Contains | Dairy |
| May Contain | Peanuts, Tree nuts |
| Macros | Regular: 550 Calories, 55g Carbohydrates, 42g Protein, 18g Fat |
|---|---|
| Ingredients | Prawn, Coconut milk, Gluten-free curry paste, Bell peppers, Broccoli, Onions, Garlic, Ginger, Salt, Cilantro |
| Contains | Shellfish (Prawns) |
| May Contain | Gluten, Dairy, Soy, Eggs, Tree Nuts, Peanuts (prepared in a shared kitchen environment) |
| Macros | Regular: 550 Calories, 55g Carbohydrates, 42g Protein, 18g Fat |
|---|---|
| Ingredients | Prawn, Coconut milk, Gluten-free curry paste, Bell peppers, Broccoli, Onions, Garlic, Ginger, Salt, Cilantro |
| Contains | Shellfish (Prawns) |
| May Contain | Gluten, Dairy, Soy, Eggs, Tree Nuts, Peanuts (prepared in a shared kitchen environment) |
| Ingredients | Chicken breast, Panko breading, Rice flour, Egg, Garlic powder, Smoked paprika, Salt, Pepper, Broccoli, Honey Mustard (Honey, Dijon mustard, Mayo, Vinegar, Salt, Pepper) OR Ranch (Greek yogurt, Dill, Chives, Parsley, Garlic powder, Onion powder, Salt, Rice vinegar, Pepper, Mayo) |
|---|---|
| Contains | Egg, Mustard |
| May Contain | Dairy, Soy, Gluten, Peanuts (prepared in a shared kitchen environment) |
Invite your friends and earn rewards!